SWIM MEET OFFICIALS | |||
Job | Time Commitment | # of Positions | Description |
Awards** | Finals sessions, typically 3-4 hours | 1-2 | Label medals/ribbons for swimmers finishing in the top 8 of each event |
Runner** | Duration of the session, typically 5 hours | 2 | Run timers sheets and disqualification slips to office, post results |
Safety Marshal | During warm-up, approx. 1 hour | 4 | Monitor pool during warm-up, ensure feet first entry, open dive/sprint lane(s) |
Timer | Duration of the session, typically 5 hours | 17 | 2 persons required per lane plus 1 spare for relief, identify swimmers in the assigned lane, record swimmers split times w/ stopwatch |
Chief Timer | Duration of the session, typically 5 hours | 1-2 | Oversee timers |
Stroke and Turn Judge | Duration of the session, typically 5 hours | 12 | Observe swimmer for any infraction of technique in various stokes or during the turn |
Referee | Duration of the session, typically 5 hours | 2 | Oversee the session, provide conditions for optimal swimmer performance |
Clerk of Course | Duration of the session, typically 5 hours | 1 | "Administrator" of the meet, greet coaches, receive scratch forms, prepare heats sheets for coaches and officials, relay sheets, collect team entry fees |
Chief Finish Judge (CFJ) | Duration of the session, typically 5 hours | 1 | Ensure swimmers times and placings are accurate |
Recorder/ Scorer | Duration of the session, typically 5 hours | 1 | Process and compile the results of each event |
Electronics | Duration of the session, typically 5 hours | 2 | Oversee the operations of the electronics system, ensuring that the electonics is counting touches |
Meet Manager | Full commitment to the meet plus the additional time for planning the meet | 1 | Prepare meet for sactioning to Swimming Canada, compile entries , delegate jobs, issue official results, manage meet office |
Officials Coordinator | Full commitment to the meet plus the additional time for planning the meet | 1 | Facilitate training of officials, update swim official database, officials rosters for swim meets |
** no clinic required | |||
pool deck position - clinic req'd | |||
office position - clinic req'd |